Results

Belvoir Challenge Results - 27 Feb 2010

26 Miles (Male)

Place Entry # Name Club Time
1 51 Tom Bullock Park Peak Fell Runners 03:27:24
2 319 Mark White Leicester Tri Club 03:28:54
3 176 Jonathan Kinder Rolls-Royce Harriers 03:29:58
4 272 Mark Sands Sleaford Town Runners 03:33:09
5 300 Dave Tilley Sleaford Town Runners 03:33:23
6 110 Anthony Gerundini Hartsholme Runners 03:36:09
7 85 Ivor Davies Ivanhoe Runners 03:37:50
8 203 Colm McCoy Might Contain Nuts 03:42:59
9 311 David Walsh Redhill Road Runners 03:45:21
10 91 Stuart Douglas Ivanhoe Runners 03:45:33
11 75 Nicholas Cooper Shelton Striders 03:47:14
12 128 Ian Haigh Southwell RC 03:49:46
13 259 Kurt Read None 03:50:11
14 201 John McBurney None 03:50:36
15 92 Simon Earley Hinckley RC 03:54:38
16 329 Steve Campion None 04:00:22
17 234 John Padbury Hinckley RC 04:00:56
18 242 David Pell West End 04:02:10
19 299 John Thornton Shelton Striders 04:02:48
20 29 Graham Bell London Heathside 04:02:56
21 5 Trevor Allport Midland Masters 04:04:40
22 52 Bernard Burke None 04:07:26
23 162 Gary Jarvis None 04:08:49
24 327 Nick Hando Wymeswold RC 04:09:03
25 97 Simon England Sleaford Town Runners 04:13:54
26 285 G Southern STR 04:14:36
27 245 Kenneth Piggin Wigston Phoenix 04:15:04
28 304 Mike Turner Fleckney & Kibworth Runners 04:15:54
29 185 Peter Little LDWA 04:16:01
30 154 K Humphrey Wymeswold RC 04:17:35
31 316 Don Wells Holme Pierrepont 04:18:05
32 273 Paul Scholte Peel Road Runners 04:18:10
33 16 Jason Ball Shelton Striders 04:18:33
34 281 Andy Smith None 04:23:47
35 195 Nick Lyons Lincoln & District Runners 04:23:49
36 44 Paul Brackett Woodstock Harriers 04:29:05
37 42 Stephen Boyes Honiton 04:29:20
38 152 Malcolm Holmes Challenge Central 04:29:26
39 282 Robert Smith LWAC 04:29:38
40 158 Colin Jackson Aldridge RC 04:31:19
41 310 Andy Wallace None 04:32:11
42 280 Russell Smith None 04:32:14
43 179 Marcus Lancastle Lincoln & District Runners 04:36:40
44 167 Simon Jones Huncote Harriers 04:36:56
45 294 David Taylor Sleaford Town Runners 04:37:34
46 292 Tim Sturla None 04:40:37
47 66 Rod Clyde None 04:40:45
48 45 Andrew Bradley None 04:41:04
49 279 Stuart Shipley Chesapeake RR 04:43:57
50 149 Stephen Hobbs Ripley Running Club 04:46:36
51 322 Stephen Wilkinson Wymeswold RC 04:47:34
52 141 Fred Heath Nuneaton Harriers 04:47:48
53 303 Peter Traynor Nuneaton Harriers 04:47:50
54 238 Stuart Parker None 04:48:55
55 306 Jonathan Venning Dunstable RR 04:50:52
56 20 Paul Barrett Bowline 04:50:59
57 70 Alan Cook Challenge Central 04:53:00
58 46 Neil Brammer None 04:53:26
59 228 Adam Norton None 04:53:37
60 115 Dominic Graham None 04:54:59
61 284 Christopher Smith None 04:58:09
62 150 Phil Hobson None 05:00:14
63 36 Kevin Boake None 05:01:02
64 155 David Hutchings Bedford Harriers AC 05:02:54
65 217 Murray Needham Ivanhoe Runners 05:06:45
66 25 Paul Beasley Sutton-in-Ashfield AC 05:08:15
67 112 Peter Golden Rutland Running 05:08:36
68 266 Dave Robson Elvet Striders 05:09:28
69 64 Gary Christmas Stilton Striders 05:11:57
70 134 Mark Harriott Peel Road Runners 05:13:08
71 330 Richard Durance Holme Pierrepont RC 05:13:48
72 335 John Mitchell None 05:13:52
73 90 Kevin Dickinson Redhill Road Runners 05:14:31
74 332 Gary Offland None 05:16:50
75 289 Wayne Stevenson None 05:19:11
76 18 Simon Banks None 05:19:25
77 188 Gareth Lloyd None 05:20:46
78 125 Simon Hack None 05:22:08
79 104 Mick Fowler None 05:24:34
80 4 Robert Allan None 05:25:13
81 264 Gustav Rober None 05:28:51
82 239 Brendan Parkinson Southwell RC 05:30:44
83 224 John Norris Peel Road Runners 05:36:19
84 161 Adrian Jarvis Riverside Runners 05:38:38
85 147 Karl Hiner Riverside Runners 05:38:47
86 283 Tony Stevenson Stafford Tri 05:40:31
87 325 Steve Wilson Uknetrunner 05:44:09
88 166 Rob Johnston None 05:49:39
89 168 Noel Jones Bedford Harriers AC 05:54:57
90 113 Norman Gosbee Ropsley RR 05:55:54
91 132 Anthony Hammond Peel Road Runners 06:00:09
92 301 Andrew Tite None 06:05:37
93 186 Roger Livermore Sale Harriers Manchester 06:05:56
94 83 David Dandy None 06:11:55
95 231 Colin Offland None 06:15:25
96 277 David Shepherd None 06:20:26
97 177 Mick Knight None 06:20:28
98 181 Peter Law Stratford AC 06:21:39
99 178 Tony Lamming None 06:27:58
100 254 Mark Preston VC Lincoln 06:27:59
101 216 Sam Mullenger Lincoln Tri 06:28:01
102 269 Colin Rowley Bermuda Striders 06:32:16
103 96 Paul Emms None 06:39:52
104 173 Wayne Kay None 06:42:15
105 193 Bryan Lovegrove None 06:42:20
106 163 Henry Jeffreys None 06:44:37
107 33 Kevin Billson None 06:47:44
108 107 William Foxall None 06:48:19
109 145 Phill Hickling None 06:48:23
110 11 Jon Aston Wrekin Road Runners/LDWA 06:48:52
111 236 Anthony Palmer SLAC 06:49:15
112 233 David Oxley LDWA 06:49:20
113 244 Dan Philpotts None 06:52:46
114 106 Gary Fox None 06:52:53
115 10 Stuart Ashley Notfast RC / LDWA 06:56:05
116 86 Ivor Davies 100 Marathon Club 06:57:41
117 290 Richard Stirland None 06:57:45
118 278 Bill Sheppard Long Eaton RC 07:02:03
119 114 Richard Gough LDWA 07:03:31
120 274 Andy Selby LDWA 07:05:17
121 138 Peter Hass None 07:06:15
122 67 Simon Cocker None 07:12:10
123 174 Patrick Keating Shepshed Running 07:12:35
124 79 Ian Cross None 07:13:14
125 253 Bob Powell Leicester Ramblers 07:14:41
126 220 Richard Newbery None 07:15:06
127 221 Alex Newbery None 07:15:11
128 219 John Newbery None 07:15:15
129 260 Ron Reynolds Aldridge RC 07:17:10
130 124 John Gurnhill LDWA Sherwood 07:22:31
131 80 Chris Cunnington None 07:23:26
132 38 Allan Booth None 07:23:31
133 307 Matt Vickers Ransome Roamers 07:31:54
134 298 A Thorn None 07:32:05
135 8 Pater Andrews Holme Pierrepont RC 07:43:32
136 265 Steve Roberts None 07:45:38
137 13 Andrew Bagworth None 07:47:13
138 43 Steve Boyles RA Coalville 07:51:23
139 118 Steve Greedy None 07:51:25
140 328 Alan Dean Riverside Runners 07:51:29
141 50 Alex Brown None 07:53:32
142 256 Patrick Raine None 07:53:35
143 98 David Evans None 07:53:40
144 2 John Agar None 07:55:08
145 53 Michael Burridge None 07:55:20
146 160 Robert Jackson Notts Outdoor & Hostelling 07:59:22
147 295 Mike Tebbutt None 07:59:46
148 308 Martin Walker None 08:00:01
149 30 Jonathan Bignell None 08:00:58
150 56 Jamie Buxton Clawson Elite 08:01:03
151 108 Kevin Gardner None 08:01:13
152 189 Robert Ian Lockey None 08:02:24
153 326 Andrew Wrath None 08:09:59
154 74 Michael Cooke None 08:10:09
155 143 Robert Hendy None 08:11:10
156 95 Jonathan Eldridge None 08:11:26
157 207 Rob Mee None 08:14:40
158 131 Phil Hall None 08:18:33
159 23 Andrew Bass None 08:18:53
160 215 Roger Morton LDWA 08:25:36
161 331 Edward Foster None 08:26:20
162 208 Steve Mellor None 08:27:09
163 209 Dave Metcalfe None 08:27:10
164 302 Matt Townsend None 08:29:08
165 157 Andy Ilsley None 08:29:10
166 127 Michael Hague None 08:31:42
167 190 Robert Alexander Lockey None 08:43:03
168 191 Martin Lockey None 08:43:23
169 257 Jack Randall None 08:46:20
170 246 Greg Pitcher None 08:47:35
171 267 Paul Rogerson Rutland Running 08:50:37
172 120 Stephen Griffiths Rutland Running 08:50:46
173 119 Allan Grey Rutland Running 08:51:04
174 1 Louis Achilleos None 08:54:35
175 291 Andy Stoddart None 09:06:49
176 194 Jack Lowe Ticknallite Walking Club 09:08:23
177 6 Kevin Altria Manuden RC 09:08:29
178 170 Simon Kail None 09:08:43
179 232 Jonathan Orchard LDWA 09:10:35
180 317 Richard Westgate None 09:19:42
181 226 Justin North None 09:27:46
182 26 Graham Beck None 09:29:21
183 133 Paul Harrell None 09:29:52
184 40 Geoff Bow None 09:30:28
185 286 Simon Staiger None 09:32:27
186 137 Michael Haslock None 09:32:32
187 225 Mark North None 09:32:56
188 82 Rob Cutler None 09:34:25
189 81 James Cutler Flintham 09:34:29

26 Miles (Female)

Place Entry # Name Club Time
1 94 Beth Eburne Hinckley RC 03:54:21
2 22 Lisa Joanne Barry 100 Marathon Club 04:03:48
3 31 Serena Bignell Holme Pierrepont 04:15:38
4 89 Rachel Dearden Peel Road Runners 04:25:35
5 28 Yvonne Beckwith Westend Runners 04:28:53
6 171 Gail Kalsi Bowline 04:33:02
7 144 Alexandra Hetherington Sleaford Town Runners 04:37:38
8 100 Tessa Faure Macclesfield Harriers 04:45:48
9 183 Maria Lawton None 04:47:45
10 140 Claire Hayes-Gill Holme Pierrepont 04:50:54
11 78 Patti Cranton Holme Pierrepont RC 04:50:55
12 59 Helen Byrne Holme Pierrepont RC 04:50:57
13 206 Kate McNeill None 04:51:09
14 153 Marla Howard-Cutts LDWA 04:55:06
15 200 Jane Matthews Southwell RC 05:00:26
16 312 Julie Wargent Bedford Harriers AC 05:02:58
17 17 Hazel Banfield Shropshire Shufflers 05:09:21
18 116 Laura Graves Ivanhoe Runners 05:19:19
19 271 Barbara Rusling Maltby RC 05:27:20
20 169 Helen Jones Southwell RC 05:30:48
21 148 Elizabeth Hiner Riverside Runners 05:38:31
22 184 Helen Liddle Riverside Runners 05:39:16
23 187 Helen Lloyd Ryston Runners 05:44:36
24 182 Rebecca Lawrence Peel Road Runners 06:00:16
25 199 Catherine Massie Ivanhoe Runners 06:03:12
26 72 Tonia Cook Orpington RR 06:18:35
27 109 Barbara Garrett Southwell SR 06:20:30
28 333 Julie Frearson Huncote Harriers 06:41:22
29 65 Pauline Churchill None 06:41:30
30 12 Sarah Aston LDWA Marches 06:48:55
31 243 Treena Philpotts None 06:52:47
32 105 Tessa Fowler None 06:57:03
33 268 Catherine Rowe Long Eaton RC 07:02:06
34 321 Penny Whitford Leicester Ramblers 07:14:33
35 313 Sue Warnock Rutland Running Club 07:31:46
36 130 Kathryn Hall St Albans Striders 07:38:37
37 7 Mandy Andrews Holme Pierrepont RC 07:43:30
38 180 Beth Lavelle LDWA 07:47:11
39 77 Audrey Craddock Abbey Enders 07:51:21
40 76 Jeffrey Craddock Abbey Enders 07:52:29
41 156 Ingunn Hutt None 07:55:00
42 99 Vanessa Fanton None 07:57:03
43 159 Karen Jackson Notts Outdoor & Hostelling 07:59:24
44 229 Natasha Oatridge None 08:16:56
45 230 Jessica O'Donnell None 08:17:01
46 223 Louise Newton None 08:18:25
47 84 Leanne Davey None 08:25:29
48 87 Elizabeth Davies None 08:26:04
49 103 Nicola Foster None 08:26:31
50 73 Stephanie Cooke LDWA 08:26:52
51 247 Kate Pitcher None 08:47:39
52 123 Maria Grundy Rutland Runners 08:50:24
53 62 Sian Cheverton Rutland Running 08:50:33
54 175 Fleur Ketley Rutland Running 08:51:21
55 235 Hannah Cheverton Rutland Running 08:57:52
56 129 Gillian Hall None 09:01:46
57 172 Debbie Kay None 09:01:49
58 320 Louise Whitehead None 09:01:54
59 61 Nikki Carey Manuden RC 09:07:57
60 41 Cathy Bow None 09:27:49
61 227 Barbara North Bedford Harriers AC 09:27:56
62 39 Katie Bow None 09:27:59
63 111 Berrak Gokay None 09:30:11
64 204 Cathy McGinnity None 09:30:41
65 218 Lorraine Nevill None 09:30:53

15 Miles (Male)

Place Entry # Name Club Time
1 1130 Gordy Smith Hatton Darts 01:45:40
2 892 Paul Mannion Ashbourne RC 01:51:28
3 578 John Crisp Ely Runners 01:51:38
4 625 Nigel Elson Hatten Darts 01:54:16
5 996 Matthew Nutt Formula One 01:55:25
6 641 Kurt Fitch None 01:55:31
7 427 Ian Salt Uttoxeter Road Runners 01:58:01
8 694 Alex Hall Formula One CC 01:58:04
9 1181 Stephen Tovey Ely Runners 01:58:11
10 913 Tom McCulloch Redhill RR 01:58:48
11 455 Colin Baxter Wigston Phoenix 01:59:19
12 428 Robin Bacon None 01:59:21
13 403 Robert Adams HBT 01:59:35
14 985 Peter Nicholls Leics. Fire Rescue 02:01:01
15 905 Will Mason Wigston Phoenix AC 02:01:08
16 1032 Martin Penny Ripley RC 02:01:37
17 1093 Rob Salt None 02:02:28
18 1137 Wayne Smithurst None 02:02:32
19 598 Neil Devonport Holme Pierrepont RC 02:03:33
20 1123 Mark Skaife None 02:03:40
21 436 Nick Baker None 02:04:59
22 1109 Lee Shields None 02:05:17
23 1245 Harry Whinney None 02:06:09
24 1304 Bruce Danby None 02:06:22
25 1291 Peter Rostron None 02:06:26
26 713 Owen Harris TFN 02:06:35
27 806 Andy Johnson Lincoln Tri 02:06:44
28 669 James Gelsthorpe None 02:06:50
29 590 Guy Dayman 1485 Tri Club 02:06:52
30 893 Keith Markley Wigston Phoenix 02:07:06
31 794 Tim Jayes Kimberley Striders 02:07:22
32 535 Mike Chaldecott None 02:07:30
33 417 Mark Anslow Redhill RR 02:08:05
34 868 Stephen Lindridge MUH tri Club 02:08:08
35 771 John Houtby Lakeside Lincoln 02:08:10
36 664 Mark Garrett Northampton Road Runners 02:08:29
37 546 Les Chesterton Wigston Phoenix AC 02:08:56
38 434 Craig Baker Wigston Phoenix 02:09:04
39 1311 Neil Jaggard None 02:09:10
40 890 Karl Mamos Leicester Tri Club 02:10:58
41 529 Clive Carr Grantham RC 02:12:02
42 411 Ronnie Ambrose Northampton Road Runners 02:12:14
43 805 Andy Johnson Wigston Phoenix 02:12:20
44 846 Steve Leafe Sth Derbyshire Road Runners 02:13:15
45 404 Thomas Adams None 02:13:22
46 632 Stephen Faulkner Formula One CC 02:13:30
47 574 Simon Craft None 02:14:00
48 933 Paul Mellor Hatton Darts 02:14:16
49 953 Philip Moore Deptford Green Runners 02:14:58
50 792 Steve Jackson None 02:15:41
51 606 Keith Douglas BRJ Huntingdon RRC 02:16:05
52 1189 Paul Trevey Lakeside Lincoln 02:16:34
53 1248 Martin White Leicester Tri Club 02:17:27
54 474 Adam Bogusz Pactrac 02:17:41
55 1145 Roger Spence TFN Tri Club 02:17:56
56 724 Jim Hayes Nth Norfolk Beach Runners 02:18:01
57 1069 Guy Roberts Holme Pierrepont RC 02:18:52
58 1287 Ken Fulton None 02:19:10
59 772 Simeon Howson None 02:19:22
60 1044 Matthew Prier Dunmow Tri Club 02:19:29
61 1303 Nicholas Pollock Shropshire Shufflers 02:19:37
62 1095 Marcus Saunders Lincoln & District Runners 02:20:30
63 1293 Cyril Morgan None 02:20:45
64 991 Mark Nixon Sth Derbyshire Road Runners 02:20:50
65 821 Brian Kendrick Ivanhoe Runners 02:20:54
66 665 David Garrett Northampton Road Runners 02:21:01
67 441 Mick Barber None 02:21:08
68 587 Andrew Davies None 02:21:15
69 757 Mick Homewood None 02:21:47
70 593 Michael Dean None 02:22:45
71 442 Charlie Barker Ely Runners 02:22:56
72 1308 Neil Noble None 02:23:07
73 667 Peter Gault Southwell RC 02:23:11
74 680 Jonathan Gregson Hatton Darts 02:23:49
75 681 Richard Griffiths None 02:23:54
76 802 Richard Johnson Sneyd Striders 02:23:57
77 1238 Nick Westwood None 02:24:00
78 1167 Mark Taylor None 02:24:08
79 1120 J Simpson Corby AC 02:24:11
80 834 Peter Lake None 02:24:32
81 1226 Scott Warden None 02:24:38
82 714 Malcolm Harris Barrow Runners 02:24:41
83 406 Stan Alexander Kenilworth Runners 02:25:25
84 1219 Ron Walton Wigston Phoenix 02:26:27
85 1257 Mark Wilkinson None 02:26:42
86 795 Philip Jeeves None 02:26:45
87 456 Michael Beaman None 02:26:48
88 1133 Christopher Smith Sleaford Town Runners 02:26:52
89 914 Rod McDonald Werrington Joggers 02:26:57
90 931 John Meachem Birstall RC 02:27:05
91 1284 Brian Raven None 02:27:08
92 807 Luke Johnson Lincoln Tri 02:27:16
93 1118 John Simm Bermuda Striders 02:27:20
94 1223 Richard Ward None 02:27:29
95 482 Gary Bowen None 02:27:32
96 742 Nigel Hillier Barrow Runners 02:27:41
97 575 Mark Craven Lincoln & District Runners 02:27:45
98 101 Ian Fellowes None 02:28:31
99 926 Vince McNiffe Sleaford Striders 02:28:52
100 1314 Adrian Whalley None 02:29:26
101 628 Prof. I.C. Eperon None 02:29:36
102 629 Alastair Eperon None 02:29:38
103 880 Brian Lowndes Maltby RC 02:29:40
104 401 Stephen Abbott None 02:29:43
105 635 Judith Findley None 02:30:34
106 596 Simon Denning None 02:30:55
107 974 Adam Mussert None 02:31:24
108 975 Garry Needham Maltby RC 02:32:54
109 698 Gavin Hamilton Maltby RC 02:32:56
110 696 Chris Hall None 02:33:55
111 633 Chris Fetzco None 02:34:58
112 410 Paul Allison Lincoln & District Runners 02:35:31
113 1289 Josh Fulton None 02:35:33
114 1215 PR Walker Lakeside Lincoln 02:35:34
115 668 Duncan Gedge Long Eaton RC 02:35:43
116 827 Bill Mitchell Ashbourne RC 02:35:53
116 827 Ben Kirkup None 02:35:53
117 1029 Shaun Pegg None 02:35:58
118 414 Robert Anderson Sphinx AC 02:36:36
119 1256 Sean Wileman Ivanhoe Runners 02:36:41
120 951 Tom Monaghan None 02:36:50
121 1285 Graham Potter Sleaford Striders 02:37:06
122 887 Nigel Maguire Hatton Darts 02:38:08
123 447 Keith Baron Ivanhoe 02:39:42
124 1315 John Williamson None 02:39:45
125 654 Roy Freeman Lakeside Lincoln 02:40:10
126 491 John Brennan Birstall RC 02:40:45
127 844 Rob Lawler Barrow Runners 02:41:43
128 416 Stephen Ankers Ramsey Road runners 02:42:41
129 1318 Simon Harrison Totley AC 02:42:48
130 1007 Peter Osborne Barrow Runners 02:43:09
131 1309 Paul Webster Shelton Striders 02:43:27
132 1059 Tony Redfern None 02:44:06
133 768 Robert Houghton None 02:44:08
134 603 Michael Dodd None 02:44:10
135 421 Darren Appleton Notfast 02:44:57
136 949 Ray Mitchell None 02:45:16
137 1132 Michael Smith None 02:45:30
138 1150 Dominic St Louis None 02:45:46
139 1086 Mark Ruhier Lincoln Tri 02:45:50
140 871 Henry Long None 02:45:53
141 565 Patrick Coleman Bermuda Striders 02:46:21
142 745 Maric Hillson Grantham RC 02:46:47
143 433 Patrick Baines None 02:47:18
144 812 Stephen Jones None 02:47:24
145 1166 Mark Sutherland Southwell RC 02:47:46
146 408 Richard Allen None 02:48:28
147 212 Tony Millership Peel Road Runners 02:48:47
148 1088 Jim Rust Maltby RC 02:53:34
149 592 Nigel Deakin Maltby RC 02:53:37
150 1190 Nigel Trotman Desford Striders 02:53:39
151 1307 Matthew Easters None 02:53:41
152 1017 Ben Parker Southwell RC 02:53:43
153 504 Paul Brown Hatton Darts 02:53:46
154 1111 Keith Shipman None 02:53:51
155 1068 Chris Rischer Notts AC 02:53:53
156 1113 Colin Shipman None 02:53:57
157 1316 Andrew Greaves Peel Road Runners 02:54:06
158 439 Malcolm Ball Nth Norfolk Beach Runners 02:55:05
159 589 Alex Day None 02:55:10
160 638 Alan Fisher None 02:55:59
161 660 David Gardner Barrow Runners 02:56:04
162 547 Pete Chilvers None 02:56:49
163 1063 James Reeves None 02:56:55
164 1098 David Sears Maltby RC 02:57:07
165 1066 Jason Richards None 02:57:29
166 534 Adrian Ceney None 02:58:59
167 1192 Robert Trusson Notts AC 02:59:28
168 1191 Clive Trusson Notts AC 02:59:33
169 449 Tony Barry Holme Pierrepont RC 02:59:44
170 889 Frank Makin Holme Pierrepont RC 02:59:50
171 1158 Gary Stewart Grantham Athletics 03:00:15
172 843 Jonathan Lawford None 03:03:37
173 703 David Hankins None 03:04:00
174 623 Philip Elms Dunmow Tri 03:06:46
175 1143 Robert Softley Chespeake RR 03:08:31
176 932 Keith Measures Grantham Athletics 03:08:44
177 1080 Nick Romilly None 03:09:08
178 1282 Robert Braker 03:09:11
179 492 Marc Brewster None 03:09:19
180 736 Alan Hewett Lakeside Lincoln 03:10:42
181 1266 Craig Woodall None 03:11:15
182 940 Matthew Middleton None 03:11:18
183 1306 Chris Seeney 100 Marathon Club 03:11:46
184 655 Graham Froggett Stamford Striders 03:16:21
185 136 Jeff Harwood None 03:16:39
186 799 Tim Jennings None 03:16:54
187 835 David Lambert Vale Striders 03:16:57
188 1031 Justin Penny None 03:17:05
189 770 James House None 03:18:47
190 902 Adam Martin Holme Pierrepont RC 03:19:31
191 841 Brian Laud LDWC 03:22:29
192 766 David Horton None 03:23:42
193 704 Patrick Hanmer None 03:23:46
194 715 Jeff Harrison Ramblers Assoc 03:24:06
195 988 MG Nicholson Hinckley RC 03:25:53
196 874 Barry Loughton Werrington Joggers 03:31:01
197 666 Adam Garwood None 03:31:12
198 1060 George Steven Reed None 03:31:29
199 1196 Tim Turner None 03:33:00
200 1259 Dean Williams None 03:33:41
201 545 Shaun Cheatham None 03:33:45
202 501 Cal Brown None 03:33:50
203 1058 David Rea None 03:33:56
204 445 Dean Barnshaw Sleaford Town Runners 03:37:30
205 1286 Shaun Louth Sleaford Town Runners 03:37:34
206 586 M Davey Erewash Valley RC 03:38:04
207 1169 Stephen Tempest Sth Derbyshire RR 03:39:15
208 613 Matthew Durnian None 03:39:25
209 1298 Ian White None 03:39:34
210 1081 Kevin Roughton Erewash 03:39:41
211 758 Steven Hood None 03:39:46
212 1155 Nigel Starr Erewash Valley RC 03:39:52
213 437 Martyn Nielson None 03:41:03
214 1116 Andrew Witham None 03:41:11
215 1076 Mark Robson None 03:41:18
216 702 Steve Hancox None 03:41:22
217 640 Ian Fisher None 03:41:32
218 422 Rowan Armes None 03:41:36
219 995 Philip Nutley ST Edmund Pacers 03:41:40
220 1162 D Strangeway Lincoln Wellington AC 03:42:57
221 1153 Rex Stapleford Roadhoggs Leicester AC 03:46:54
222 582 Ian Cutts LDWA 03:47:29
223 809 Sean Jones None 03:48:31
224 1085 David Roy None 03:50:40
225 500 Roy Brown None 03:50:42
226 897 Richard Marshall None 03:57:41
227 923 Jonathan McLachlan None 03:57:47
228 788 Karl Ingram None 03:57:54
229 548 Daniel Christmas None 03:58:58
230 845 Marc Lawson None 03:59:11
231 829 Mathew Cole None 03:59:20
232 1090 Gary Rutherford None 03:59:37
233 962 Chris Mortimer Leicester Ramblers 03:59:56
234 1323 Glyn Parry None 04:07:22
235 1224 Melvin R Ward Lakeside Lincoln 04:08:43
236 1234 Miles Wellings None 04:10:00
237 693 David Hall Wymeswold 04:11:53
238 900 Dave Martin None 04:12:52
239 838 Mick Langton None 04:12:58
240 1228 Ken Warman None 04:15:46
241 1273 Nigel Wray None 04:17:13
242 1198 D Hatley None 04:18:20
243 924 David McMahon Leicester Ramblers 04:19:19
244 811 Phil Jones None 04:19:52
245 675 Brian Gough Ivanhoe Runners 04:21:27
246 752 Stuart Hogarth None 04:23:52
247 870 Graham Livermore None 04:24:12
248 513 Fred Burgess Rutland Ramblers 04:27:15
249 1263 David Wolmes Rutland Ramblers 04:27:18
250 631 Chris Evans None 04:27:21
251 1270 Gary Woolley None 04:28:16
252 760 Phil Hopewell Kimberly Striders 04:28:45
253 1313 Malc Bilby None 04:30:19
254 520 James Butler Redhill RR 04:32:08
255 562 Bryan Colbourne None 04:33:59
256 1276 Robert Wright None 04:35:54
257 1009 Jez Page LDWA 04:36:20
258 909 Kevin Mayo None 04:37:47
259 1305 D Moore Southwell RC 04:41:30
260 797 Steve Jenkins None 04:41:43
261 540 Toby Chapman None 04:44:17
262 454 Nathan Bateson None 04:44:36
263 453 Tim Bateson None 04:44:39
264 673 Rob Gornall None 04:45:28
265 878 Ross Lount None 04:45:32
266 1187 Peter Trelfa None 04:47:30
267 1200 Kyle Veitch None 04:47:54
268 614 Kevin Dyson None 04:48:02
269 1108 Robert Shield None 04:48:51
270 907 Andy Maughan None 04:49:26
271 1165 Aaran Sumner None 04:50:45
272 479 Neil Boulton None 04:50:47
273 739 John Michael Hill None 04:51:02
274 740 Matthew Hill None 04:51:04
275 1193 Steve Tupholme None 04:51:07
276 762 Mick Hopkins None 04:51:17
277 457 Terry Bean None 04:51:21
278 1102 Warren Shaw None 04:52:45
279 944 Graham Milton None 04:52:50
280 945 Ron Milton None 04:52:56
281 1300 Nick Pearce Formula One 04:54:29
282 1301 David Johnston None 04:54:43
283 861 Xander Leijnse None 04:57:29
284 1295 Tom Baker None 04:57:41
285 1106 Tom Shepherd Ivanhoe 05:00:39
286 588 David Dawson None 05:03:20
287 707 Chris Harby None 05:03:24
288 701 John Hancock None 05:03:29
289 1147 John Spencer None 05:03:49
290 916 P McGhee None 05:04:57
291 1050 Chris Proctor None 05:09:10
292 1091 Norman Ryan LDWA 05:09:57
293 688 Andy Hadfield None 05:10:13
294 531 Paul Carrington None 05:10:30
295 1097 Stephen Searle None 05:10:59
296 743 Dale Hills None 05:11:04
297 646 John Fowkes None 05:11:14
298 1151 Bernard Stanger None 05:11:22
299 554 Gary Clarke None 05:11:35
300 672 Steve Goad None 05:11:37
301 469 Robert Bird ROKO/Ramblers 05:11:52
302 726 Andy Haynes None 05:11:55
303 1271 Kevin Wortley None 05:12:08
304 530 Mark Carrington None 05:12:15
305 1212 Dave Walker None 05:12:19
306 789 JBM Ingram None 05:12:22
307 523 Norman Buttery None 05:12:28
308 1208 Paul Waberski None 05:12:42
309 723 Justin Hawkins None 05:12:47
310 691 Janet Hall None 05:12:53
311 1184 John Townsend None 05:14:09
312 716 Mick Harrison None 05:19:16
313 700 Bill Hancock None 05:19:41
314 475 Frank Bolger None 05:22:33
315 624 John Else Lincoln Vikings WC 05:24:07
316 514 Phil Burnett Lincolnshire Vikings 05:24:23
317 518 Paul Butler Aldridge RC 05:25:28
318 526 Dave Cantillon None 05:25:37
319 1227 Brian Waring None 05:25:49
320 984 Tony Nice None 05:26:46
321 1138 Roland Smythe None 05:27:09
322 935 Harold E Messam LDWA 05:28:15
323 936 Philip Messam None 05:28:37
324 1222 David Ward Hinckley RC 05:29:52
325 763 Michael Hopwood None 05:31:06
326 865 Chris Lightfoot Lincs Walking Group 05:32:56
327 781 David Hyman None 05:34:25
328 1019 Steve Parrish None 05:34:30
329 1173 Dan Thomson None 05:35:25
330 503 Dave Brown None 05:36:35
331 1075 Steve Robinson 1485 Tri Club 05:37:01
332 854 Rob Lee None 05:37:32
333 779 Peter Hunt None 05:37:50
334 601 Malcolm Dilks Chespeake RR 05:39:00
335 1027 Barry Pegg Chesapeake Road Runners 05:39:01
336 1030 Master Cameron Pegg None 05:39:08
337 555 Tom Clarke Over The Hill 05:41:43
338 1243 Michael Whalley Coalville Ramblers 05:42:02
339 419 Tim Aplin None 05:42:13
340 1178 Lee Tombs Over The Hill 05:48:00
341 1013 Eddie Panter None 05:48:46
342 1015 Jack Panter None 05:48:50
343 498 Nick Brooks None 05:52:23
344 903 Simon Mason Grantham 05:52:31
345 904 Peter J Mason None 05:52:37
346 1092 Mark Salmon None 05:53:44
347 823 Barry Key None 05:55:22
348 1258 David Williams None 05:56:16
349 1325 Elizabeth Shale Vale Striders 05:57:26
350 1326 Marc Gristwood None 05:57:28
351 733 Tony Henrys None 05:58:24
352 1214 John Walker None 05:58:37
353 671 Adrian Gledhill None 05:58:53
354 511 Mike Buckberry Ransome Roamers 06:02:37
355 831 Michael Knott None 06:02:39
356 538 David Chambers None 06:02:42
357 651 Tom Foxall None 06:03:41
358 594 Conor Deane None 06:03:56
359 730 Tony Helliwell None 06:04:21
360 1204 Roshan Vindla None 06:04:55
361 1021 Hari Patel None 06:05:00
362 1023 Ramesh Patel None 06:06:16
363 787 Robert Ingleston None 06:10:37
364 558 Oliver Cline None 06:10:47
365 583 Mark Dalton None 06:11:06
366 1000 Matthew O'Donnell None 06:11:17
